Browsers used by visitors to Cloud Testing Portal
As a follow up to our analysis of visitors to the Cloud Testing website at www.cloudtesting.com, we have pulled off some User Agent stats from our Customer Portal at portal.cloudtesting.com which are shown below.
This is obviously a smaller subset of the internet than even visitors to the brochure-ware site. We have limited it to anything greater than 1%, and had a total of 187 different user agents (although different browser plugins will mean that the same browser will report as different).
We like the fact that there are still a few users still running IE6 on Windows 98 who access our site – perhaps they truly realize the importance of testing for Cross Browser compatibility.
| Top User Agents | ||
|---|---|---|
| # | Hits | User Agent |
| 1 | 32.59% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-GB; rv:1.9.1) Gecko/20090624 Firefox/3.5 |
| 2 | 13.49% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; (R1 1.5); .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3.0. |
| 3 | 5.52% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2 |
| 4 | 4.53% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2 |
| 5 | 4.10% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.13) Gecko/2009073022 Firefox/3.0.13 |
| 6 | 2.25% | Mozilla/5.0 (Windows; U; Windows NT 6.0; nl; rv:1.9.0.13) Gecko/2009073022 Firefox/3.0.13 (.NET CLR 3.5.30729) |
| 7 | 1.41% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727) |
| 8 | 1.39% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; QS 4.2.2.3; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727) |
| 9 | 1.32% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/531.9 (KHTML, like Gecko) Version/4.0.3 Safari/531.9 |
| 10 | 1.29% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.13) Gecko/2009073022 Firefox/3.0.13 |
| 11 | 1.09% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98) |
Details of how you can use the Cross Browser testing facility within the Cloud Testing service are available at www.cloudtesting.com.
Did you enjoy this post? Why not subscribe to our feed and get articles like this delivered automatically to your feed reader.

Comments
No comments yet.
Leave a comment