Result Codes
The following result codes are returned by the Cloud Testing service:
| Code | Name | Description | Severity | Icon |
|---|---|---|---|---|
| 0 | Internal Error | The test failed with an internal error. | Internal | |
| 1 | Success | The test completed successfully. | Success | |
| 2 | Unmatched title | The title of the returned page did not match what was expected. | Warning | |
| 3 | Failed to connect | Unable to connect to the web server | Problem | |
| 4 | Content check failed | The content was NOT found on the page. | Problem | |
| 5 | Link not found | The specified link was NOT found on the page, and so could not be followed. | Fatal | |
| 6 | Timed out | The page request timed out. | Problem | |
| 7 | Element not found | The specified element was not found on the page. | Fatal | |
| 8 | Unknown Host | An unknown hostname was encountered | Fatal | |
| 9 | Connection Reset | The remote server reset the connection. | Fatal | |
| 10 | Proxy Error | An error occured with the Proxy Server. | Internal | |
| 11 | Command Failed | We were unable to process the requested command. | Internal | |
| 12 | Access Denied | We were unable to process the requested command (Access Denied). | Fatal | |
| 13 | Permission Denied | We were unable to process the requested command (Permission Denied). | Internal | |
| 14 | Invalid Key Sequence | The key sequence provided to the command was invalid. | Warning | |
| 15 | Invalid XPath | The XPath provided was invalid. | Fatal | |
| 16 | Testing engine error | An error was returned from the testing engine (Selenium). | Fatal | |
| 17 | No commands | No commands were found to execute. There must be a minimum of one command to be run. | Fatal | |
| 18 | Unexpected Alert | An unexpected alert was encountered. | Fatal | |
| 19 | Window title not found | The window title was not found. | Fatal | |
| 20 | Content check failed | Content that should NOT have appeared was present. | Problem | |
| 21 | Pattern not found | A pattern that should have appeared within the page source did not. | Problem | |
| 22 | Pattern found | A pattern that should NOT have appeared within the page source did. | Problem | |
| 23 | Invalid Pattern Used | The pattern supplied to the command was invalid. | Internal | |
| 24 | Value not found | A value that should have appeared did not. | Problem | |
| 25 | Value found | A value that should not have appeared did. | Problem | |
| 26 | Unsupported Command | This command is unsupported. | Warning | |
| 27 | Not Checked | The toggle-button that should have been checked was not. | Problem | |
| 28 | Checked | The toggle-button that should have been un-checked was checked. | Problem | |
| 29 | Text not found | Text that should have appeared at a locator did not. | Problem | |
| 30 | Text found | Text that should NOT have appeared at a locator did. | Problem | |
| 31 | Value Blank | A value that should NOT have been blank (null) was. | Problem | |
| 32 | Value Not Blank | A value that should have been blank (null) was not. | Problem | |
| 33 | Text Blank | Text that should NOT have been blank (null) was. | Problem | |
| 34 | Text Not Blank | Text that should have been blank (null) was not. | Problem | |
| 35 | Window did not fully load | The page indicated it had finished loading before it had done. This is often caused when extra content is retrieved by the page using AJAX. Try using ‘Click’ rather than ‘Click And Wait’. | Warning | |
| 36 | No Confirmations | No confirmation dialogs were present. | Warning | |
| 37 | No Alerts | No alert dialogs were present. | Warning | |
| 38 | Alert not found | An alert that should have appeared did not. | Problem | |
| 39 | Alert not blank | An alert that should have been blank was not | Problem | |
| 40 | Alert found | An alert was found when it should not have been | Problem | |
| 41 | Alert – Timed out | The timeout waiting for a specific alert was exceeded. | Problem | |
| 42 | Alert Not Present – Timed out | The timeout waiting for an alert not to be present was exceeded. | Problem | |
| 43 | Alert – Timed out | The timeout waiting for an alert to be present was exceeded. | Problem | |
| 44 | Confirmation not found | A confirmation that should have appeared did not. | Problem | |
| 45 | Confirmation not blank | A confirmation that should have been blank was not. | Problem | |
| 46 | Confirmation found | A confirmation was found when it should not have been | Problem | |
| 47 | Confirmation – Timed out | The timeout waiting for a specific confirmation was exceeded. | Problem | |
| 48 | Confirmation Not Present – Timed out | The timeout waiting for a confirmation not to be present was exceeded. | Problem | |
| 49 | Confirmation Present – Timed out | The timeout waiting for a confirmation to be present was exceeded. | Problem | |
| 50 | SSL Handshake problem | We were unable to establish an SSL handshake. | Fatal | |
| 51 | Attribute not found | An attribute that should have appeared did not. | Problem | |
| 52 | Attribute not blank | An attribute that should have been blank was not. | Problem | |
| 53 | Table cell not found | A table cell that should have appeared did not. | Problem | |
| 54 | Table cell not blank | A table cell that should have been blank was not. | Problem | |
| 55 | Element not present | An element that should have been present was not | Problem | |
| 56 | Timed out waiting for text | Timed out waiting for text | Problem | |
| 57 | Element has no value | This element has no value; is it really a form field? | Problem | |
| 58 | Check failed – blank | The check that should not have been blank was. | Problem | |
| 59 | Check failed – not blank | The check that should have been blank was not. | Problem | |
| 60 | Check failed – not found | The check that should have appeared did not. | Problem | |
| 61 | Check failed – found | The check that should have not appeared did. | Problem | |
| 62 | Cookie not found | The cookie was not found. | Problem | |
| 63 | Cookie found | The cookie was found. | Problem | |
| 64 | Not visible | The element was not visible. | Problem | |
| 65 | Visible | The element was visible. | Problem | |
| 66 | Not editable | The element was not editable. | Problem | |
| 67 | Editable | The element was editable. | Problem | |
| 68 | Element present | The element was present. | Problem | |
| 69 | Not ordered | The result was not ordered. | Problem | |
| 70 | Ordered | The result was ordered. | Problem | |
| 71 | Prompt not present | The prompt was not present. | Problem | |
| 72 | Prompt present | The prompt was present. | Problem | |
| 73 | Not selected | The element was not selected. | Problem | |
| 74 | Selected | The element was selected. | Problem | |
| 75 | Timeout | The waitFor…() command timed out. | Problem |
Last updated 15th September 2009
These correspond to release 1.5.0 of the Cloud Testing agent software.
