<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cloud Testing Blog &#187; cross browser</title>
	<atom:link href="http://www.cloudtesting.com/blog/tag/cross-browser/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cloudtesting.com/blog</link>
	<description>Automated Functional, Cross Browser and Load Testing for Websites</description>
	<lastBuildDate>Fri, 23 Jul 2010 21:48:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Cross Browser Testing &#8211; Screencast</title>
		<link>http://www.cloudtesting.com/blog/2009/12/07/cross-browser-screencast/</link>
		<comments>http://www.cloudtesting.com/blog/2009/12/07/cross-browser-screencast/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 16:45:26 +0000</pubDate>
		<dc:creator>Phil Smith - Cloud Testing</dc:creator>
				<category><![CDATA[Cloud Testing]]></category>
		<category><![CDATA[HowTo]]></category>
		<category><![CDATA[cross browser]]></category>
		<category><![CDATA[cross browser testing]]></category>
		<category><![CDATA[screencast]]></category>

		<guid isPermaLink="false">http://www.cloudtesting.com/blog/?p=1159</guid>
		<description><![CDATA[To see an overview of the features of the cross browser testing service, why not watch our screen-cast below (either double-click on the movie or click the play button). The example script is available to view in the ‘Live Demo’ account is available via the Online demo page.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">To see an overview of the features of the cross browser testing service, why not watch our screen-cast below (either double-click on the movie or click the play button).</p>
<p style="text-align: center;"><object style="width: 586px; height: 393px;" classid="clsid:02bf25d5-8c17-4b23-bc80-d3488abddc6b" width="586" height="393" codebase="http://www.apple.com/qtactivex/qtplugin.cab#version=6,0,2,0"><param name="autoplay" value="false" /><param name="src" value="/common/image/movie/cross_browser.mov" /><embed style="width: 586px; height: 393px;" type="video/quicktime" width="586" height="393" src="/common/image/movie/cross_browser.mov" autoplay="false"></embed></object></p>
<p style="text-align: left;">The example script is available to view in the ‘Live Demo’ account is available via the <a href="http://www.cloudtesting.com/live_demo.php">Online demo</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudtesting.com/blog/2009/12/07/cross-browser-screencast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Cross Browser compare thumbnails view</title>
		<link>http://www.cloudtesting.com/blog/2009/10/09/new-cross-browser-compare-thumbnails-view/</link>
		<comments>http://www.cloudtesting.com/blog/2009/10/09/new-cross-browser-compare-thumbnails-view/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 07:48:00 +0000</pubDate>
		<dc:creator>Phil Smith - Cloud Testing</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[compare]]></category>
		<category><![CDATA[cross browser]]></category>
		<category><![CDATA[screenshot]]></category>
		<category><![CDATA[thumbnail]]></category>

		<guid isPermaLink="false">http://blog.cloudtesting.com/?p=808</guid>
		<description><![CDATA[Cross Browser testing from Cloud Testing just got easier, with the new compare screenshot view. The full detailed view is still only a mouse click away, and further enhancements are currently in beta &#8211; watch this space for updates. Full details of Cloud Testing and how to perform Cross Browser tests of your user journeys [...]]]></description>
			<content:encoded><![CDATA[<p>Cross Browser testing from Cloud Testing just got easier, with the new compare screenshot view.</p>
<p style="text-align:center;"><img class="aligncenter size-full wp-image-809" style="border:1px solid black;" title="CrossBrowser-compare" src="http://cloudtesting.files.wordpress.com/2009/10/crossbrowser-compare.png" alt="CrossBrowser-compare" width="600" height="520" /></p>
<p style="text-align:left;">The full detailed view is still only a mouse click away, and further enhancements are currently in beta &#8211; watch this space for updates.</p>
<p style="text-align:left;">Full details of Cloud Testing and how to perform Cross Browser tests of your user journeys (not just static pages) can be found at <a href="http://www.cloudtesting.com/serviceCrossBrowser.php">http://www.cloudtesting.com/serviceCrossBrowser.php</a></p>
<p style="text-align:left;">Details of all updates to the service are in the <a href="http://blog.cloudtesting.com/updates/">Updates Section</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudtesting.com/blog/2009/10/09/new-cross-browser-compare-thumbnails-view/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
